SIZE GUIDE
MEN
| Size | Length (Shoulder to Bottom) | Width (Left Arm to Right) |
|---|---|---|
| Small | 66.5 cm | 48 cm |
| Medium | 70.5 cm | 50.5 cm |
| Large | 72.5 cm | 54 cm |
| X-Large | 74.5 cm | 57 cm |
| XX-Large | 74.5 cm | 60 cm |
LADIES
| Size | Length (Shoulder to Bottom) | Width (Left Arm to Right) |
|---|---|---|
| Small | 66,5 cm | 48 cm |
| Medium | 70,5 cm | 50,5 cm |
| Large | 72,5 cm | 54 cm |
| X-Large | 74,5 cm | 57 cm |
| XX-Large | 74,5 cm | 60 cm |




